Fish Mating Cost and Profit
The list as below is Happy Aquarium fish mating cost and Profit.
| No. | Fish Name | H.TIME (Hours) | COST | TOTAL TIME (Hours) | SOLD | Profit | Profit / Hours |
| 1 | Auriga Butterfly | 4 | 7 | 12 | 16 | 9 | 0.75 |
| 2 | Clownfish | 3 | 8 | 9 | 18 | 10 | 1.11 |
| 3 | Flameback Angel | 5 | 10 | 15 | 22 | 12 | 0.8 |
| 4 | Lemonpeel Angel | 5 | 14 | 15 | 30 | 16 | 1.07 |
| 5 | Royal Gramma Basslet | 8 | 12 | 24 | 27 | 15 | 0.63 |
| 6 | Midas Blenny | 8 | 14 | 24 | 32 | 18 | 0.75 |
| 7 | Spotted Cardinal | 9 | 15 | 27 | 35 | 20 | 0.74 |
| 8 | Yellowtail Damselfish | 9 | 17 | 27 | 38 | 21 | 0.78 |
| 9 | Green Mandarin | 9.5 | 18 | 29 | 40 | 22 | 0.76 |
| 10 | Prawn Goby | 10 | 19 | 30 | 44 | 25 | 0.83 |
| 11 | Longnose Hawkfish | 12 | 20 | 36 | 46 | 26 | 0.72 |
| 12 | Jawfish | 10 | 22 | 30 | 49 | 27 | 0.9 |
| 13 | Goldfish | 10 | 25 | 30 | 56 | 31 | 1.03 |
| 14 | Betta | 12 | 27 | 36 | 61 | 34 | 0.94 |
| 15 | Carberryi | 18 | 31 | 54 | 73 | 42 | 0.78 |
| 16 | Saddleback Butterfly | 14 | 35 | 42 | 81 | 46 | 1.1 |
| 17 | Blue Tang | 14 | 41 | 42 | 94 | 53 | 1.26 |
| 18 | Pacific Redstripe Hogfish | 16 | 46 | 48 | 106 | 60 | 1.25 |
| 19 | Big Eye Black Bar | 16 | 50 | 48 | 114 | 64 | 1.33 |
| 20 | Wrasse | 14 | 63 | 42 | 142 | 79 | 1.88 |
| 21 | Redstriped Anthias | 18 | 70 | 54 | 159 | 89 | 1.65 |
| 22 | Cubicus Boxfish | 17 | 75 | 51 | 171 | 96 | 1.88 |
| 23 | Queen Angelfish | 18 | 80 | 54 | 183 | 103 | 1.91 |
| 24 | Clown Trigger Fish | 24 | 87 | 72 | 200 | 113 | 1.57 |
| 25 | Moorish Idol | 24 | 92 | 72 | 212 | 120 | 1.67 |
| 26 | Porcupine Puffer | 21 | 133 | 63 | 303 | 170 | 2.7 |
| 27 | Humu Humu | 21 | 130 | 63 | 295 | 165 | 2.62 |
| 28 | Lion Fish | 24 | 140 | 72 | 319 | 179 | 2.49 |
| 29 | Foxface | 16 | 206 | 48 | 466 | 260 | 5.42 |
| 30 | Threadfin | 16 | 328 | 48 | 736 | 408 | 8.5 |
| 31 | Powder Blue Tang | 16 | 410 | 48 | 917 | 507 | 10.56 |
| 32 | Snowflake Eel | 16 | 577 | 48 | 1287 | 710 | 14.79 |
| 33 | Flame Wrasse | 16 | 499 | 48 | 1114 | 615 | 12.81 |
| 34 | Angler | 36 | 750 | 108 | 1696 | 946 | 8.76 |
| 35 | Eagle Ray | 36 | 850 | 108 | 1919 | 1069 | 9.9 |
| 36 | Catshark | 40 | 1313 | 120 | 2950 | 1637 | 13.64 |
| 37 | Squid | 36 | 312 | 108 | 719 | 407 | 3.77 |
H.TIME – Hatching time
COST – Mating cost
TOTAL TIME – Total time needed for the fish grow up as an adult
List updated on 5 January 2010
The list below are the list of Happy Aquarium fish mating cost and Profit.
Related posts:


17 Dec 2009, 5:20 pm
and what about the new penguin?
12 Jan 2010, 4:56 pm
You’re wrong about the squid, the pink squid is practically worthless and I’m not sure about the golden one.
16 Jan 2010, 6:11 am
new fish in town. Pink Mandarin $398 …After Lion Fish.
16 Jan 2010, 6:14 am
Three Stripe Damsel. $79 after Saddleback Butterfly
29 Jan 2010, 3:51 pm
please include ROI/Hour table… it is the best criteria in maximizing more coins
ROI (Return on Investment) = Profit/Hour
06 Mar 2010, 12:15 pm
im using a friends mac while im away from home for a week so it might just be that macs sucks or safari sucks.. but, the only information displayed on this chart are level, name, hours, cost.. nothing about profit, so uh, ya this chart does SHIT for me lol
10 Jan 2012, 2:47 am
Between me and my husband we’ve owned more MP3 players over the years than I can count, including Sansas, iRivers, iPods (classic & touch), the Ibiza Rhapsody, etc. But, the last few years I’ve settled down to one line of players. Why? Because I was happy to discover how well-designed and fun to use the underappreciated (and widely mocked) Zunes are.