FishVille

Platforms: Facebook
Genre(s): Fish Simulation
Developer: Zynga
Rating: 6
Monthly Active User: 24,245,704
Fan Pages: Visit Fan Page
Play Now
Our Score
6.0
VN:F [1.9.11_1134]
User Score:
12 votes
5.9

FishVille Profit and Fish EXP List

This is the secret of FishVille, without any cheats or hack you can easily beat down your friend with this profit and EXP list. As you know that there are 31 different types of fish in FishVille, each types of fish bring you different profit and it will also effect your leveling progress, so this is very important when you buy any new fish. The list as below included level requires to unlock every fish, growing time, fish cost, profit and exp gain after sold your fish. Select your fish carefully and speed up the leveling progress, get yourself listed in 1st place without hesitate now.

No. Fish Name LvL Grow In (Minutes) Cost B.EXP SOLD EXP Profit
1 Blue Mandarin Fan 1200 75 30 200 100 125
2 Dwarf Angelfish* Email 1200 150 30 250 100 100
3 Prawn Goby(N)* Neighbor 1440 90 30 250 265 160
4 Prwan Goby* 1 1440 1 SD 30 250 265 250
5 Clown Triggerfish 1 180 1 SD 23 143 92 143
6 Moorish Idol 1 1080 1 SD 47 346 423 346
7 Flame Hawkfish 1 1440 1 SD 91 662 819 662
8 Jewel Damsel 1 960 1 SD 43 311 387 311
9 Blackside Razorfish 1 960 1 SD 44 311 396 311
10 Royal Gramma 1 2880 1 SD 82 730 738 730
11 Blue Surgeon 1 960 1 SD 43 311 387 311
12 Blue Assessor 1 2160 2 SD 112 907 1008 907
13 Midas Blenny 1 4320 2 SD 108 1296 972 1296
14 Orbiculate Batfish 1 360 2 SD 66 347 264 347
15 Cardinal 1 2880 2 SD 124 1094 1116 1094
16 Blackfoot Lionfish 1 1080 2 SD 79 518 711 518
17 Parrotfish 1 1440 2 SD 88 662 792 662
18 Lemonpeel Damsel 1 1080 2 SD 70 518 630 518
19 Purple Firefish 1 2880 3 SD 181 1459 1629 1459
20 Black Cap Basslet 1 4320 3 SD 143 1728 1287 1728
21 Achilles Tang 1 5760 4 SD 67 2112 603 2112
22 Mini Dart Goby 1 5 7 2 18 6 11
23 Shy Hamlet 1 240 35 15 89 60 54
24 Hawaiian Hogfish 1 720 48 17 120 153 72
25 Scooter Blenny 1 1440 88 29 221 261 133
26 Red Spot Cardinal 2 15 15 4 38 12 23
27 Swissguard Basslet 4 60 10 4 27 16 17
28 Percula Clownfish 6 480 48 27 129 108 81
29 Longnose Butterfly 7 1920 99 35 264 315 165
30 Sardine 8 3 5 1 12 3 7
31 Blue Green Chromis 9 180 26 12 72 48 46
32 Royal Dottyback 10 960 57 22 156 198 99
33 Blue Damsel 12 2160 107 39 302 351 195
34 Inland Silverside 14 30 9 4 25 12 16
35 Pajama Cardinal 16 120 17 8 51 32 34
36 Longnose Hawkfish 18 360 38 22 116 88 78
37 Flame Angelfish 21 600 42 16 131 144 89
38 Blue Spot Grouper 24 2880 112 45 365 405 253
39 Blue Hippo Tang 30 1080 49 26 173 234 124
40 Bartlett Anthias 33 45 8 4 29 16 21
41 Klunzinger Wrasse 36 30 9 5 35 15 26
42 Golden Puffer 39 4320 106 42 432 378 326
43 Bluedot Jawfish 42 180 49 13 221 42 172
44 Longhorn Cowfish 45 1440 49 35 221 315 172
45 Blue Line Trigger 48 300 22 21 104 84 82
46 Catfish 56 10 48 4 92 12 44
47 Blackhead Firefish 70 TBA 50 TBA TBA TBA TBA

LvL – Unlock level
B.EXP – Buy Exp (received when you buy a new fish)
TBA - To be announced

List below are fish profit per-minutes.

No. Fish Name 1 3 3 4
EXP Profit EXP Profit EXP Profit EXP Profit
1 Blue Mandarin 0.11 0.1 0.1 0.14 0.09 0.15 0.09 0.15
2 Dwarf Angelfish* 0.11 0.08 0.1 0.15 0.09 0.17 0.09 0.18
3 Prawn Goby(N)* 0.2 0.11 0.19 0.14 0.19 0.15 0.19 0.16
4 Prwan Goby* 0.2 0.17 0.19 0.17 0.19 0.17 0.19 0.17
5 Clown Triggerfish 0.64 0.79 0.58 0.79 0.55 0.79 0.54 0.79
6 Moorish Idol 0.44 0.32 0.41 0.32 0.41 0.32 0.4 0.32
7 Flame Hawkfish 0.63 0.46 0.6 0.46 0.59 0.46 0.58 0.46
8 Jewel Damsel 0.45 0.32 0.43 0.32 0.42 0.32 0.41 0.32
9 Blackside Razorfish 0.46 0.32 0.44 0.32 0.43 0.32 0.42 0.32
10 Royal Gramma 0.28 0.25 0.27 0.25 0.27 0.25 0.26 0.25
11 Blue Surgeon* 0.45 0.32 0.43 0.32 0.42 0.32 0.41 0.32
12 Blue Assessor 0.52 0.42 0.49 0.42 0.48 0.42 0.48 0.42
13 Midas Blenny 0.25 0.3 0.24 0.3 0.23 0.3 0.23 0.3
14 Orbiculate Batfish 0.92 0.96 0.83 0.96 0.79 0.96 0.78 0.96
15 Cardinal 0.43 0.38 0.41 0.38 0.4 0.38 0.4 0.38
16 Blackfoot Lionfish 0.73 0.48 0.69 0.48 0.68 0.48 0.68 0.48
17 Parrotfish 0.61 0.46 0.58 0.46 0.57 0.46 0.57 0.46
18 Lemonpeel Damsel* 0.65 0.48 0.62 0.48 0.6 0.48 0.6 0.48
19 Purple Firefish 0.63 0.51 0.6 0.51 0.59 0.51 0.58 0.51
20 Black Cap Basslet 0.33 0.4 0.31 0.4 0.31 0.4 0.31 0.4
21 Achilles Tang* 0.12 0.37 0.11 0.37 0.11 0.37 0.11 0.37
22 Mini Dart Goby 1.6 2.2 1.4 2.9 1.33 3.13 1.3 3.25
23 Shy Hamlet 0.31 0.23 0.28 0.3 0.27 0.32 0.27 0.33
24 Hawaiian Hogfish 0.24 0.1 0.22 0.13 0.22 0.14 0.22 0.15
25 Scooter Blenny 0.2 0.09 0.19 0.12 0.19 0.13 0.19 0.14
26 Red Spot Cardinal 1.07 1.53 0.93 2.03 0.89 2.2 0.87 2.28
27 Swissguard Basslet 0.33 0.28 0.3 0.37 0.29 0.39 0.28 0.41
28 Percula Clownfish 0.28 0.17 0.25 0.22 0.24 0.24 0.24 0.24
29 Longnose Butterfly 0.18 0.09 0.17 0.11 0.17 0.12 0.17 0.12
30 Sardine 1.33 2.33 1.17 3.17 1.11 3.44 1.08 3.58
31 Blue Green Chromis 0.33 0.26 0.3 0.33 0.29 0.35 0.28 0.36
32 Royal Dottyback 0.23 0.1 0.22 0.13 0.21 0.14 0.21 0.15
33 Blue Damsel 0.18 0.09 0.17 0.12 0.17 0.12 0.17 0.13
34 Inland Silverside 0.53 0.53 0.47 0.68 0.44 0.73 0.43 0.76
35 Pajama Cardinal 0.33 0.28 0.3 0.35 0.29 0.38 0.28 0.39
36 Longnose Hawkfish 0.31 0.22 0.28 0.27 0.26 0.29 0.26 0.3
37 Flame Angelfish 0.27 0.15 0.25 0.18 0.25 0.2 0.25 0.2
38 Blue Spot Grouper 0.16 0.09 0.15 0.11 0.15 0.11 0.14 0.12
39 Blue Hippo Tang 0.24 0.11 0.23 0.14 0.22 0.15 0.22 0.15
40 Bartlett Anthias 0.44 0.47 0.4 0.56 0.39 0.59 0.38 0.6
41 Klunzinger Wrasse 0.67 0.87 0.58 1.02 0.56 1.07 0.54 1.09
42 Golden Puffer 0.1 0.08 0.09 0.09 0.09 0.09 0.09 0.09
43 Bluedot Jawfish 0.31 0.96 0.27 1.09 0.26 1.14 0.25 1.16
44 Longhorn Cowfish 0.24 0.12 0.23 0.14 0.23 0.14 0.22 0.14
45 Blue Line Trigger 0.35 0.27 0.32 0.31 0.3 0.32 0.3 0.33
46 Catfish 1.6 4.4 1.4 6.8 1.33 7.6 1.3 8
47 Blackhead Firefish TBA TBA TBA TBA TBA TBA TBA TBA

1,2,3,4 – Fish status (age)
TBA – To be announced

List updated on 24 January 2010

VN:F [1.9.11_1134]
Rating: +1 (from 1 vote)

Related posts:

  • FishVille Items Unlocked List
  • FishVille Three New Fish added
  • FishVille Decorations List
  • Food Profit and Unlocked Level List
  • FishVille Plants List
  • Posted by YayEasy.com | FishVille

    5 Comments

    1. JayJay Hill
      26 Nov 2009, 12:19 pm

      how do i get sand dollars on fishville?

      VA:F [1.9.11_1134]
      Rating: 0 (from 0 votes)
    2. Ryuk
      14 Dec 2009, 2:24 am

      great job, luv it!

      VA:F [1.9.11_1134]
      Rating: 0 (from 0 votes)
    3. Mike
      14 Jan 2010, 2:37 pm

      @JayJay Hill In order to get sand dollars in Fishville you must either purchase them or have your friends/neighbors keep sending you mystery boxes. Although they are the rarest to get in the mystery boxes, you can still get sand dollars occasionally.

      VA:F [1.9.11_1134]
      Rating: 0 (from 0 votes)
    4. Johnny No-Pants
      17 Feb 2010, 12:48 am

      My EXP list for Fishville

      http://spreadsheets.google.com/ccc?key=0AtlZyxQxGQUEdDNGVWc3UExkSU1jblZxT3JIVjl6NWc&hl=en

      VA:F [1.9.11_1134]
      Rating: 0 (from 0 votes)
    5. criar um orkut
      24 Nov 2011, 11:04 pm

      hey there and thanks on your info ? I’ve definitely picked up something new from right here. I did on the other hand experience some technical issues the usage of this website, as I experienced to reload the web site lots of instances prior to I may get it to load properly. I were brooding about if your web hosting is OK? No longer that I’m complaining, however sluggish loading cases occasions will often affect your placement in google and can harm your high quality ranking if advertising and marketing with Adwords. Anyway I am including this RSS to my e-mail and can glance out for much more of your respective interesting content. Make sure you update this once more soon..

      VA:F [1.9.11_1134]
      Rating: 0 (from 0 votes)

    Leave a Reply

    Follow YayEasy on Twitter