FishVille Items Unlocked List
Below listed table are the items that can be found in Fishville, which differentiate by types of fish, plants, decorations & tanks. You can easily check what item you will be unlocked for your current, previous and next level with this list. Yay Easy!
| LvL | Fish | Plants | Decorations | Tanks |
| 1 | Mini Dart Goby, Shy Hamlet, Hawaiian Hogfish, Scooter Blenny | Java Fern, Haliptilon Kelp | Bark Stump, Stone Arch, Beach Ball, Tunnel Log, Slippery Sign, Pagoda | |
| 2 | Red Spot Cardinal | Hammer Coral | Treasure Chest, Surf Board | |
| 3 | Lighthouse, Tree Stump | |||
| 4 | Swissguard Basslet | |||
| 5 | Acongensis Kopie | Rusty Anchor | ||
| 6 | Sardine | |||
| 7 | Rubber Ducky | |||
| 8 | Percula Clownfish | Pirate Skull | ||
| 9 | Blue Green Chromis | Beach Umbrella | ||
| 10 | Royal Dottyback | Sea Mine | Tank 2 | |
| 11 | Mermaid’s Fan | Grecian Jars | ||
| 12 | Blue Damsel | Rocky Mound | ||
| 13 | Frogskin Acropora | Aztec Mask | ||
| 14 | Inland Silverside | Toy Diver | ||
| 15 | Red Gracillaria | |||
| 16 | Pajama Cardinal | Dead Tree | ||
| 17 | Diver Helmet | |||
| 18 | Longnose Hawkfish | Toxic Waste | ||
| 19 | Beach Blanket | |||
| 20 | Shinto Arch | Tank 3 | ||
| 21 | Annularis Angelfish | Chili Coral | Rocky Archway | |
| 22 | Chinese Bridge | |||
| 23 | Pot O’ Gold | |||
| 24 | Blue Spot Grouper | |||
| 25 | Egyptian Jars | |||
| 26 | Moai Head | |||
| 27 | Cow Skull | |||
| 28 | ||||
| 29 | Wizard’s Tower | |||
| 30 | Blue Hippo Tang | Zen Statue | Tank 4 | |
| 31 | Stone Cave | |||
| 32 | Yellow Sub | |||
| 33 | Bartlett Anthias | Galaxea Coral | Aztec Statue | |
| 34 | ||||
| 35 | Oregon Tortuosa | Corinthian Column | ||
| 36 | Klunzinger Wrasse | Pirate Cannon | ||
| 37 | Hobbit Hole | |||
| 38 | Pirate Shipwreck | |||
| 39 | Golden Puffer | Pink Birdsnest Coral | Fantasy Castle | |
| 40 | Egyptian Pyramid | Tank 5 | ||
| 41 | Volcano | |||
| 42 | Bluedot Jawfish | Aztec Pyramid | ||
| 43 | Sun Polyp | Castle Ruins | ||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | Blue Line Trigger | |||
| 49 | Longhorn Cowfish | |||
| 50 | Tank 6 | |||
| 51 | Candy Cane Coral |
List updated on 6 December 2009
Related posts:

