FishVille Decorations List
There are plenty of decorations in FishVille that you can use it to decorate your tanks. It’s give a better environment for your fish and at the same time, purchase any of the decoration in FishVille will also gaining some xp. This will definitely help you to speed up your leveling progress, so don’t miss it.
Don’t have to wait anymore, let’s check out of all FishVille decorations, unlocked level
| No. | ITEM NAME | UNLOCKED AT | COST | XP GAINED | XP / COIN |
| 1 | 5 Day Hibernator | - | 15 SD | 300 | 20 |
| 2 | 10 Day Hibernator | - | 25 SD | 500 | 20 |
| 3 | Tree Den | 1 | 2200 | 23 | 0.01 |
| 4 | Stone Arch | 1 | 420 | 6 | 0.01 |
| 5 | Beach Ball | 1 | 570 | 6 | 0.01 |
| 6 | Tunnel Log | 1 | 1000 | 11 | 0.01 |
| 7 | Yellow Crystal* | - | 1 SD | 50 | 50 |
| 8 | Orange Crystal* | - | 1 SD | 50 | 50 |
| 9 | Slippery Sign | 1 | 1100 | 11 | 0.01 |
| 10 | Scuba Diver* | 1200 | 12 | 0.01 | |
| 11 | Metal Pipe | 2 | 2400 | 24 | 0.01 |
| 12 | Surf Board | 2 | 1200 | 12 | 0.01 |
| 13 | Lighthouse | 3 | 2500 | 25 | 0.01 |
| 14 | Tree Stump | 3 | 620 | 6 | 0.01 |
| 15 | Blue Crystal* | - | 2 SD | 100 | 50 |
| 16 | Living Rock Arch | - | 3 SD | 150 | 50 |
| 17 | Toy Shovel* | 4 | 1400 | 12 | 0.01 |
| 18 | Rusty Anchor | 5 | 2300 | 23 | 0.01 |
| 19 | Toy Bucket* | 6 | 1600 | 16 | 0.01 |
| 20 | Slate Cave | 6 | 5300 | 53 | 0.01 |
| 21 | Rubber Ducky | 7 | 4300 | 44 | 0.01 |
| 22 | Sand Castle Bucket* | 8 | 2400 | 24 | 0.01 |
| 23 | Rake* | - | 3 SD | 150 | 50 |
| 24 | Magic Rocks | - | 5 SD | 250 | 50 |
| 25 | Pirate Skull | 8 | 3700 | 37 | 0.01 |
| 26 | Beach Umbrella | 9 | 1900 | 19 | 0.01 |
| 27 | Angry Tiki Head | 10 | 4800 | 480 | 0.1 |
| 28 | Sea Mine | 10 | 4800 | 48 | 0.01 |
| 29 | Tree Branch* | 11 | 6500 | 65 | 0.01 |
| 30 | Igloo | 11 | 4600 | 49 | 0.01 |
| 31 | Toaster | - | 5 SD | 250 | 50 |
| 32 | Octopop | - | 5 SD | 250 | 50 |
| 33 | Grecian Jars | 11 | 4700 | 49 | 0.01 |
| 34 | Sunken Bell | 11 | 4900 | 49 | 0.01 |
| 35 | Orange Bucket* | 12 | 6200 | 62 | 0.01 |
| 36 | Rocky Mound | 12 | 10000 | 108 | 0.01 |
| 37 | Zen Stone* | 13 | 7600 | 76 | 0.01 |
| 38 | Aztec Mask | 13 | 3300 | 33 | 0.01 |
| 39 | Bark Cave | - | 5 SD | 250 | 50 |
| 40 | Sandstone Cave | - | 5 SD | 250 | 50 |
| 41 | Toy Diver | 14 | 8900 | 89 | 0.01 |
| 42 | Dead Tree | 16 | 11300 | 114 | 0.01 |
| 43 | Diver Helmet | 17 | 12000 | 116 | 0.01 |
| 44 | Zen Stone* | 18 | 13000 | 135 | 0.01 |
| 45 | Toxic Waste | 18 | 17000 | 120 | 0.01 |
| 46 | Beach Blanket | 19 | 15000 | 146 | 0.01 |
| 47 | Sand Castle | - | 6 SD | 300 | 50 |
| 48 | Sly Tiki Head* | - | 5 SD | 250 | 50 |
| 49 | Zen Block* | 20 | 17000 | 166 | 0.01 |
| 50 | Shinto Arch | 20 | 7500 | 75 | 0.01 |
| 51 | Rock Archway | 21 | 15000 | 151 | 0.01 |
| 52 | Grey Stone Bridge | 21 | 30000 | 302 | 0.01 |
| 53 | Chinese Bridge | 22 | 18500 | 171 | 0.01 |
| 54 | Tall Living Rock | 23 | 17000 | 174 | 0.01 |
| 55 | Jellyfish Jam | - | 7 SD | 350 | 50 |
| 56 | Sand Citadel | - | 10 SD | 500 | 50 |
| 57 | Zen Stone* | 23 | 20000 | 196 | 0.01 |
| 58 | Pot O’ Gold | 23 | 17000 | 174 | 0.01 |
| 59 | Sleepy Tiki Head | 24 | 36000 | 361 | 0.01 |
| 60 | Yellow Stone Bridge | 24 | 18000 | 180 | 0.01 |
| 61 | Egyptian Jars | 25 | 21000 | 211 | 0.01 |
| 62 | Moai Head | 26 | 11000 | 107 | 0.01 |
| 63 | Pagoda | - | 10 SD | 500 | 50 |
| 64 | Hula Girl* | - | 10 SD | 500 | 50 |
| 65 | Cow Skull | 27 | 22000 | 269 | 0.01 |
| 66 | Zen Stone* | 28 | 33000 | 329 | 0.01 |
| 67 | Fish Bridge | 28 | 31000 | 309 | 0.01 |
| 68 | Wizard’s Tower | 29 | 310000 | 3147 | 0.01 |
| 69 | Zen Statue | 30 | 64000 | 641 | 0.01 |
| 70 | Stone Cave | 31 | 71000 | 702 | 0.01 |
| 71 | Stone Pagoda* | - | 20 SD | 1000 | 50 |
| 72 | Pineapple House | - | 20 SD | 1000 | 50 |
| 73 | Stone Bench* | 32 | 38000 | 381 | 0.01 |
| 74 | Blue Stone Bridge | 31 | 34000 | 357 | 0.01 |
| 75 | Yellow Sub | 32 | 36000 | 357 | 0.01 |
| 76 | Aztec Statue | 33 | 38000 | 385 | 0.01 |
| 77 | Zen Stone* | 34 | 46000 | 459 | 0.01 |
| 78 | Corinthian Column | 35 | 88000 | 879 | 0.01 |
| 79 | The Kraken | - | 30 SD | 1500 | 50 |
| 80 | Mermaid | - | 40 SD | 2000 | 50 |
| 81 | Pirate Cannon | 36 | 41000 | 409 | 0.01 |
| 82 | Hobbit Hole | 37 | 45000 | 455 | 0.01 |
| 83 | Fishing Boat | 37 | 91000 | 910 | 0.01 |
| 84 | Pirata Shipwreck | 38 | 460000 | 4625 | 0.01 |
| 85 | Fantasy Castle | 39 | 93000 | 931 | 0.01 |
| 86 | Egyptian Pyramid | 40 | 500000 | 4996 | 0.01 |
| 87 | Volcano | 41 | 510000 | 5074 | 0.01 |
| 88 | Totem Pole* | 42 | 62000 | 620 | 0.01 |
| 89 | Aztec Pyramid | 42 | 120000 | 1189 | 0.01 |
| 90 | Castle Ruins | 43 | 650000 | 6526 | 0.01 |
List updated on 24 January 2010
20 new decorations added on 24 January 2010
Related posts:




21 Jan 2010, 8:02 am
How-do-you-do honestly wanted to take a minute to say I like your statements above