FarmVille Seeds Profit List
We will disclose some information on how to level up quickly and you will able to gain more profits in FarmVille! Firstly, you must understand this game is all about strategy planning. You may spend few minutes to check out FarmVille Seed Profit Charts below as a reference. After checking this chart, you will starting to understand and will take up more wisely steps when purchasing the plant seeds; By selecting a correct seeds, it will definitely help you to speed up the leveling progress and gain more profits.
| No. | Name | Type | Cost | Hours | Sale | Profit | Profit/Hr | XP | XP/Hr | XP+Plow/Hr | M 1 | M 2 | M 3 |
| 1 | Strawberry | Fruit | 10 | 4 | 35 | 10 | 2.5 | 1 | 0.25 | 0.5 | 500 | 1000 | 3750 |
| 2 | Eggplant | Fruit | 25 | 46 | 88 | 48 | 1.04 | 2 | 0.04 | 0.07 | 175 | 135 | 230 |
| 3 | Wheat | Grain | 35 | 69 | 115 | 65 | 0.94 | 2 | 0.03 | 0.04 | 200 | 100 | 75 |
| 4 | Soybeans | Veges | 15 | 23 | 63 | 33 | 1.43 | 2 | 0.08 | 0.13 | 150 | 300 | 450 |
| 5 | Squash | Veges | 40 | 46 | 121 | 66 | 1.43 | 2 | 0.04 | 0.07 | 200 | 150 | 270 |
| 6 | Pumpkin | Veges | 30 | 7.92 | 68 | 23 | 2.9 | 1 | 0.13 | 0.25 | 500 | 1000 | 3750 |
| 7 | Artichokes | Veges | 70 | 92 | 204 | 119 | 1.29 | 2 | 0.02 | 0.03 | 200 | 50 | 70 |
| 8 | Rice | Grain | 45 | 12 | 96 | 36 | 3 | 1 | 0.08 | 0.17 | 400 | 400 | 2000 |
| 9 | Raspberries | Fruit | 20 | 2 | 46 | 11 | 5.5 | 0 | 0 | 0.5 | 2000 | 4000 | 15000 |
| 10 | Daffodils | Flower | 60 | 46 | 135 | 60 | 1.3 | 2 | 0.04 | 0.07 | 250 | 188 | 328 |
| 11 | Cotton | Veges | 75 | 69 | 207 | 117 | 1.7 | 2 | 0.03 | 0.04 | 300 | 150 | 115 |
| 12 | Cranberries | Fruit | 55 | 10 | 98 | 28 | 2.8 | 1 | 0.1 | 0.2 | 450 | 650 | 2900 |
| 13 | Bell Pepper | Fruit | 75 | 46 | 198 | 108 | 2.35 | 2 | 0.04 | 0.07 | 350 | 270 | 455 |
| 14 | Pepper | Fruit | 70 | 23 | 162 | 77 | 3.35 | 2 | 0.08 | 0.13 | 425 | 850 | 1275 |
| 15 | Morning Glory | Flower | 60 | 12 | 123 | 48 | 4 | 1 | 0.08 | 0.17 | 500 | 500 | 2500 |
| 16 | Aloe Vera | Veg | 50 | 6 | 85 | 20 | 3.33 | 1 | 0.17 | 0.33 | 1000 | 2000 | 7500 |
| 17 | Pineapples | Veges | 95 | 46 | 242 | 132 | 2.87 | 2 | 0.04 | 0.07 | 425 | 325 | 550 |
| 18 | Red Tulips | Flower | 75 | 23 | 159 | 69 | 3 | 2 | 0.08 | 0.13 | 500 | 1000 | 1500 |
| 19 | Pattypan Squash | Veges | 65 | 16 | 160 | 80 | 5 | 1 | 0.06 | 0.13 | 500 | 1000 | 3500 |
| 20 | Blueberries | Fruit | 50 | 4 | 91 | 26 | 6.5 | 1 | 0.25 | 0.5 | 1600 | 3200 | 12000 |
| 21 | Watermelon | Fruit | 130 | 92 | 348 | 203 | 2.21 | 2 | 0.02 | 0.03 | 410 | 100 | 130 |
| 22 | Grapes | Fruit | 85 | 23 | 270 | 170 | 7.39 | 2 | 0.08 | 0.13 | 425 | 850 | 1275 |
| 23 | Tomatoes | Fruit | 100 | 8 | 173 | 58 | 7.25 | 1 | 0.13 | 0.25 | 850 | 1700 | 6450 |
| 24 | Pink Roses | Flower | 120 | 46 | 254 | 119 | 2.59 | 2 | 0.04 | 0.07 | 450 | 338 | 590 |
| 25 | Potatoes | Veges | 135 | 69 | 345 | 195 | 2.83 | 2 | 0.03 | 0.04 | 425 | 215 | 160 |
| 26 | Carrots | Veges | 110 | 12 | 200 | 75 | 6.25 | 1 | 0.08 | 0.17 | 1000 | 1000 | 5000 |
| 27 | Coffee | Veges | 120 | 16 | 243 | 108 | 6.75 | 1 | 0.06 | 0.13 | 500 | 1000 | 3750 |
| 28 | Corn | Grain | 150 | 69 | 380 | 215 | 3.12 | 2 | 0.03 | 0.04 | 425 | 215 | 160 |
| 29 | Sunflowers | Flower | 135 | 23 | 315 | 165 | 7.17 | 2 | 0.08 | 0.13 | 575 | 1150 | 1725 |
| 30 | Ghost Chili | Fruit | 80 | 6 | 136 | 41 | 6.83 | 1 | 0.17 | 0.33 | 1200 | 2400 | 9000 |
| 31 | Cabbage | Veges | 140 | 46 | 388 | 233 | 5.07 | 2 | 0.04 | 0.07 | 500 | 375 | 665 |
| 32 | Green Tea | Veges | 105 | 10 | 191 | 71 | 7.1 | 1 | 0.1 | 0.2 | 1400 | 1400 | 7000 |
| 33 | Black Berries | Fruit | 75 | 4 | 117 | 27 | 6.75 | 1 | 0.25 | 0.5 | 2500 | 5000 | 18750 |
| 34 | Red Wheat | Grain | 180 | 69 | 449 | 254 | 3.68 | 2 | 0.03 | 0.04 | 410 | 200 | 150 |
| 35 | Lavender | Flower | 160 | 46 | 384 | 209 | 4.54 | 2 | 0.04 | 0.07 | 450 | 338 | 590 |
| 36 | Sugar Cane | Veges | 165 | 8 | 239 | 59 | 7.38 | 1 | 0.13 | 0.25 | 1300 | 1300 | 6500 |
| 37 | Peas | Veges | 190 | 23 | 381 | 176 | 7.65 | 3 | 0.13 | 0.17 | 600 | 1200 | 1800 |
| 38 | Yellow Melon | Fruit | 205 | 92 | 528 | 308 | 3.35 | 2 | 0.02 | 0.03 | 425 | 115 | 130 |
| 39 | Onion | Veges | 170 | 12 | 275 | 90 | 6.92 | 1 | 0.08 | 0.17 | 825 | 825 | 4125 |
| 40 | Broccoli | Veges | 200 | 46 | 473 | 258 | 5.61 | 2 | 0.04 | 0.07 | 425 | 325 | 550 |
| 41 | Lilies | Flower | 195 | 23 | 369 | 159 | 6.91 | 2 | 0.08 | 0.13 | 500 | 1000 | 1500 |
| 42 | Acorn Squash | Veges | 175 | 10 | 258 | 68 | 6.8 | 1 | 0.1 | 0.2 | 1500 | 1500 | 7500 |
| 43 | Asparagus | Veges | 220 | 16 | 357 | 122 | 7.63 | 2 | 0.13 | 0.19 | 825 | 825 | 4125 |
Plow – 15 XP
M1,M2,M3 – Master 1, Master 2, Master 3
Related posts:


28 Jan 2010, 7:07 pm
And the new posedion, pink and black orcas in Happy aquarium?
29 Jan 2010, 1:14 am
Hi Matthew, we have updated please visit http://www.yayeasy.com/news/mini-orca/
Thank you :)
14 Feb 2010, 7:24 pm
Greatings, Ugh, I liked! So clear and positively.
Thank you
Ilias
22 Feb 2010, 4:18 am
I usually don’t commonly post on many another Blogs, nevertheless I just has to say thank you… keep up the amazing work.
23 Dec 2011, 2:12 am
Great post, you have pointed out some superb points, I also conceive this is a very great website.