Café World

Platforms: Facebook
Genre(s): Restaurant Simulation
Developer: Zynga
Rating: 6.5
Monthly Active User: 30,547,447
Fan Pages: Visit Fan Page
Play Now
Our Score
6.5
VN:F [1.9.11_1134]
User Score:
3 votes
8.7

Stove, Counter, Employee Unlocked EXP List

This is the unlocked list for Cafe World games items, Stove Counter, Employee & bonus games gold will received on certain of level. The list also included requires “Cafe Points”  for achieving a new level.

Get ready on what item will be unlocked soon, customize your restaurant without hesitate ! Yay Easy!

LVL Title CP UNLOCKED
STOVE COUNTER EMPLOYEE BONUS
ADD TOTAL ADD TOTAL ADD TOTAL ADD TOTAL
1 Open for Business 0 3 3 3 3 2 2 2500 2500
2 Sultan of Stoves 34 1 4 3 2 500 3000
3 Ace of Bakes 70 4 3 2 1000 4000
4 Master of Mincing 170 4 3 2 4000
5 Tikka Masala Master 370 4 3 2 4000
6 Miso Maestro 670 1 5 3 2 4000
7 Caesaar of Salad 1070 5 3 2 4000
8 Fryin Ace 1670 5 3 1 3 4000
9 Grill Master 2420 5 1 4 3 4000
10 Lord of Linguini 3320 1 6 4 3 4000
11 Magnate of Meatballs 4320 6 4 3 4000
12 Creative Cruisiner 5320 6 4 3 4000
13 Master Mess Sergeant 6420 6 4 1 4 4000
14 Bistro Baron 7720 1 7 4 4 4000
15 Rockstar Chef 9120 7 4 4 4000
16 Don Pizza Chef 10620 7 4 4 1000 5000
17 Don Pizza Sauce 12120 7 1 5 4 5000
18 Count of Carpaccio 13920 1 8 5 4 5000
19 Munchy Monarch 15920 8 5 4 5000
20 Sultan of Saute 18020 8 5 4 1500 6500
21 Sushi Samurai 20220 8 5 1 5 6500
22 Minestrone Master 22820 1 9 5 5 6500
23 Dynamite Dough 25520 9 5 5 6500
24 Saute Shogun 28320 9 5 5 1500 8000
25 President Prep Chef 31220 9 1 6 5 8000
26 Wok Wizard 34620 1 10 6 5 8000
27 Royal Boiler 38120 10 6 5 8000
28 Captain Kitchen 41720 10 6 5 1500 9500
29 Professor of Cuisine 45520 10 6 1 6 9500
30 Backyard Barbeque 49820 1 11 6 6 1000 10500
31 Kung Pao Balck Belt 54320 11 6 6 10500
32 Potato Potenate 59020 11 6 6 2500 13000
33 Chapion Char-Broiler 63920 11 1 7 6 13000
34 King of Crepes 69420 1 12 7 6 13000
35 Culinary Icon 75120 12 7 6 13000
36 Iron Chef 81020 12 7 6 2500 15500
37 Appetizer Imperator 87120 12 7 1 7 15500
38 Mashing Majesty 93920 1 13 7 7 15500
39 Taquero 100920 13 7 7 15500
40 Count Cookie 108220 13 7 7 3500 19000
41 Molten Mogul 115720 13 1 8 7 19000
42 Chef de Cuisine 124020 13 8 7 19000
43 Dessert Diva 132720 13 8 7 19000
44 Pots & Pans Chieftain 141620 13 8 7 3500 22500
45 Souffle Seigneur 150820 13 8 1 8 22500
46 Kaiser Saucier 160920 1 14 8 8 22500
47 Impossible Chef 171320 14 8 8 22500
48 King of Cooks 182020 14 8 8 5000 27500
49 Grand Master Chef 193820 1 15 8 8 27500

List updated on 17 December 2009

*CP – Cafe Points (EXP)
*ADD - Unlocked amount
*TOTAL - Total unlocked amount
*BONUS - Extra gold that you will receive when achieved the level
*TBA – To be announced

Click here for cafe world food profit list.

VN:F [1.9.11_1134]
Rating: 0 (from 0 votes)

Related posts:

  • Food Profit and Unlocked Level List
  • FarmVille Seeds Profit List
  • FishVille Items Unlocked List
  • FarmVille Level XP and Title List
  • FishVille Decorations List
  • Posted by YayEasy.com | Café World

    2 Comments

    1. Brayn
      26 Oct 2009, 11:12 pm

      thanks you very much it help me alot, you did a great job ;)

      VA:F [1.9.11_1134]
      Rating: 0 (from 0 votes)
    2. kay
      06 Jan 2010, 1:49 am

      just want to say that i got a new stove when i reached level 42.

      VA:F [1.9.11_1134]
      Rating: 0 (from 0 votes)

    Leave a Reply

    Follow YayEasy on Twitter